Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3581 ROSS Drive Unit 212 3 2 1,227 $1,299,800 $1,059 138 days
3581 ROSS Drive Unit 405 3 2 1,092 $1,288,000 $1,179 33 days
3581 ROSS Drive Unit PH9 2 2 1,102 $1,280,000 $1,161 234 days
3581 ROSS Drive Unit 302 3 2 1,100 $1,268,000 $1,152 89 days
3581 ROSS Drive Unit 311 3 2 1,073 $1,180,000 $1,099 5 days
3581 ROSS Drive Unit 417 2 2 945 $1,068,000 $1,130 159 days
3581 ROSS Drive Unit PH7 2 2 920 $1,049,000 $1,140 91 days
3581 ROSS Drive Unit 418 2 2 815 $818,000 $1,003 0 days
Average: 2.5 2.0 1,034 $1,156,350 $1,115 94 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!