Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
889 PACIFIC Street Unit 3501 3 2 1,238 $2,099,998 $1,696 188 days
889 PACIFIC Street Unit 1202 2 2 902 $1,288,000 $1,427 56 days
889 PACIFIC Street Unit 606 2 2 959 $1,200,000 $1,251 208 days
889 PACIFIC Street Unit 2606 2 2 820 $1,149,000 $1,401 27 days
889 PACIFIC Street Unit 902 2 2 892 $1,099,900 $1,233 48 days
889 PACIFIC Street Unit 1207 2 2 820 $1,069,900 $1,304 20 days
889 PACIFIC Street Unit 605 1 1 638 $899,000 $1,409 13 days
889 PACIFIC Street Unit 708 1 1 583 $718,800 $1,232 180 days
889 PACIFIC Street Unit 801 1 1 564 $696,000 $1,234 185 days
889 PACIFIC Street Unit 2301 1 1 560 $675,000 $1,205 27 days
Average: 1.7 1.6 797 $1,089,559 $1,339 95 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!