Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8631 ALEXANDRA Road N/A N/A 12,841 $15,000,000 $1,168 270 days
8571 ALEXANDRA Road Unit 128 N/A N/A 683 $1,068,000 $1,563 58 days
8631 ALEXANDRA Road Unit 130 N/A N/A 1,750 $475,000 $271 31 days
8391 ALEXANDRA Road Unit 2140 N/A N/A 1,327 $248,000 $186 119 days
8531 ALEXANDRA Road Unit 113 N/A N/A 903 $168,000 $186 128 days
8531 ALEXANDRA Road Unit 108 N/A N/A 1,350 $139,000 $102 60 days
Average: 0 0 3,142 $2,849,666 $579 111 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!