Market report, updated
Search in the cities of Abbotsford, Burnaby, Chilliwack, and other cities, in the zip of V3M0P2
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 680 QUAYSIDE Drive Unit 3005New Westminster, British Columbia V3M0P2 | 1 | 1 | 1,166 | $559,900 | $480 | 7 days |
| 680 QUAYSIDE Drive Unit 4201New Westminster, British Columbia V3M0P2 | 2 | 2 | 963 | $785,000 | $815 | 12 days |
| 680 QUAYSIDE Drive Unit 4004New Westminster, British Columbia V3M0P2 | 2 | 2 | 1,022 | $850,000 | $831 | 17 days |
| 680 QUAYSIDE Drive Unit 3106New Westminster, British Columbia V3M0P2 | 2 | 2 | 863 | $759,900 | $880 | 39 days |
| 680 QUAYSIDE Drive Unit 4002New Westminster, British Columbia V3M0P2 | 1 | 1 | 656 | $619,900 | $944 | 39 days |
| 680 QUAYSIDE Drive Unit 4008New Westminster, British Columbia V3M0P2 | 2 | 2 | 1,243 | $1,025,000 | $824 | 69 days |
| 680 QUAYSIDE Drive Unit 4001New Westminster, British Columbia V3M0P2 | 2 | 2 | 963 | $875,000 | $908 | 69 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.