Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3590 West 39TH Avenue Unit 309 3 2 1,588 $1,899,900 $1,196 15 days
3590 West 39TH Avenue Unit 307 3 2 1,755 $1,899,900 $1,082 15 days
3590 West 39TH Avenue Unit 302 2 2 1,276 $1,425,900 $1,117 15 days
3590 West 39TH Avenue Unit 203 3 2 1,230 $1,399,900 $1,138 15 days
3590 West 39TH Avenue Unit 202 3 2 1,281 $1,399,900 $1,092 15 days
3590 West 39TH Avenue Unit 206 2 2 1,076 $1,199,900 $1,115 15 days
3590 West 39TH Avenue Unit 205 2 2 1,093 $1,199,900 $1,097 15 days
3590 West 39TH Avenue Unit 304 2 2 1,040 $1,099,900 $1,057 15 days
3590 West 39TH Avenue Unit 305 2 2 1,046 $1,099,900 $1,051 15 days
3590 West 39TH Avenue Unit 306 2 2 1,052 $1,099,900 $1,045 15 days
3590 West 39TH Avenue Unit 303 2 2 1,036 $1,099,900 $1,061 15 days
3590 West 39TH Avenue Unit 201 2 2 951 $999,900 $1,051 15 days
Average: 2.3 2.0 1,202 $1,318,733 $1,092 16 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!