Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
667 HOWE Street Unit 3904 2 3 2,203 $4,800,000 $2,178 128 days
667 HOWE Street Unit 3001 3 3 1,811 $2,500,000 $1,380 163 days
667 HOWE Street Unit 2301 3 3 1,765 $2,498,800 $1,415 79 days
667 HOWE Street Unit 2902 2 2 1,482 $2,370,000 $1,599 152 days
667 HOWE Street Unit 3204 2 2 1,395 $1,820,000 $1,304 163 days
667 HOWE Street Unit 3203 1 1 685 $999,000 $1,458 67 days
Average: 2.2 2.3 1,556 $2,497,966 $1,556 126 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!