Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7649 YUKON Street 5 3 2,812 $2,080,000 $739 125 days
7519 YUKON Street 3 3 1,568 $1,680,000 $1,071 77 days
7623 YUKON Street 4 3 1,517 $1,549,900 $1,021 286 days
7615 YUKON Street 4 3 1,496 $1,438,000 $961 22 days
7529 YUKON Street 2 2 835 $998,800 $1,196 162 days
7637 YUKON Street 2 2 883 $899,900 $1,019 6 days
Average: 3.3 2.7 1,518 $1,441,100 $1,001 113 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!