Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203-263 West 49TH Avenue Unit 518 2 2 973 $1,498,000 $1,539 28 days
203-263 West 49TH Avenue Unit 421 2 2 876 $1,279,900 $1,461 89 days
8477 BRIDGEPORT Road Unit 1040, 1045 N/A N/A 1,528 $1,198,000 $784 46 days
8477 BRIDGEPORT Road Unit 655 N/A N/A 618 $589,000 $953 146 days
8477 BRIDGEPORT Road Unit 975 N/A N/A 596 $506,600 $850 140 days
8477 BRIDGEPORT Road Unit 1025 N/A N/A 575 $499,800 $869 188 days
8477 BRIDGEPORT Road Unit 520 N/A N/A 578 $450,800 $779 201 days
8477 BRIDGEPORT Road Unit 1030 N/A N/A 555 $439,000 $790 188 days
8477 BRIDGEPORT Road Unit 515 N/A N/A 632 $409,000 $647 129 days
8477 BRIDGEPORT Road Unit 510 N/A N/A 597 $391,000 $654 129 days
8477 BRIDGEPORT Road Unit 785 N/A N/A 469 $333,000 $710 199 days
8477 BRIDGEPORT Road Unit 945 N/A N/A 414 $330,000 $797 493 days
8477 BRIDGEPORT Road Unit 940 N/A N/A 407 $320,000 $786 493 days
8477 BRIDGEPORT Road Unit 1035 N/A N/A 376 $298,000 $792 495 days
8477 BRIDGEPORT Road Unit 935 N/A N/A 320 $280,000 $875 493 days
8477 BRIDGEPORT Road Unit 505 N/A N/A 178 $118,000 $662 130 days
Average: 2.0 2.0 605 $558,756 $872 224 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!