Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
650 East 2ND Street Unit 201 3 3 1,268 $1,348,000 $1,063 165 days
602 East 2ND Street Unit 234 2 3 1,080 $1,099,900 $1,018 97 days
650 East 2ND Street Unit 107 3 2 1,336 $1,099,000 $822 83 days
602 East 2ND Street Unit 136 2 3 1,036 $999,900 $965 88 days
650 East 2ND Street Unit 122 1 1 734 $749,000 $1,020 131 days
650 East 2ND Street Unit 127 1 1 767 $739,000 $963 36 days
Average: 2.0 2.2 1,036 $1,005,800 $975 100 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!