Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8111 PARK Road Unit 1405 3 3 1,426 $1,499,800 $1,051 95 days
8111 PARK Road Unit 1404 3 3 1,368 $1,499,800 $1,096 95 days
8111 PARK Road Unit 1402 3 3 1,391 $1,389,800 $999 95 days
8111 PARK Road Unit 1409 2 3 1,371 $1,369,800 $999 95 days
8111 PARK Road Unit 1408 2 3 1,279 $1,279,800 $1,000 95 days
8111 PARK Road Unit 1406 3 3 1,204 $1,264,800 $1,050 95 days
8111 PARK Road Unit 1401 2 3 1,232 $1,230,800 $999 95 days
8111 PARK Road Unit 1411 3 3 1,230 $1,229,800 $999 94 days
8111 PARK Road Unit 1410 2 3 1,099 $1,099,800 $1,000 94 days
8111 PARK Road Unit 1301 2 2 1,015 $1,049,800 $1,034 89 days
8111 PARK Road Unit 1201 2 2 1,015 $1,044,800 $1,029 89 days
8111 PARK Road Unit 1306 2 2 1,026 $999,800 $974 89 days
8111 PARK Road Unit 1206 2 2 1,026 $994,800 $969 89 days
8111 PARK Road Unit 1106 2 2 1,026 $989,800 $964 88 days
8111 PARK Road Unit 804 1 1 665 $619,000 $930 47 days
Average: 2.3 2.5 1,158 $1,170,813 $1,006 90 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!