Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10603 140 Street Unit 312 2 2 1,044 $660,000 $632 112 days
10603 140 Street Unit 610 2 2 1,005 $599,000 $596 49 days
10603 140 Street Unit 512 1 1 693 $499,000 $720 225 days
10603 140 Street Unit 108 1 1 616 $489,000 $793 226 days
10603 140 Street Unit 603 1 1 699 $449,500 $643 36 days
Average: 1.4 1.4 811 $539,300 $677 130 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!