Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 KETCHESON Road Unit 1701 3 3 1,266 $1,355,000 $1,070 104 days
3300 KETCHESON Road Unit 728 3 2 956 $889,000 $929 103 days
3300 KETCHESON Road Unit 903 2 2 846 $849,000 $1,003 289 days
3300 KETCHESON Road Unit 201 2 3 1,123 $819,000 $729 40 days
3300 KETCHESON Road Unit 1206 2 2 846 $779,000 $920 30 days
3300 KETCHESON Road Unit 1111 2 2 629 $699,000 $1,111 252 days
3300 KETCHESON Road Unit 1203 1 1 592 $688,000 $1,162 68 days
3300 KETCHESON Road Unit 1022 1 1 622 $688,000 $1,106 117 days
3300 KETCHESON Road Unit 1503 1 1 634 $638,000 $1,006 253 days
3300 KETCHESON Road Unit 1127 1 1 581 $549,000 $944 184 days
Average: 1.8 1.8 809 $795,300 $998 144 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!