Market report, updated
Search in the cities of Abbotsford, Burnaby, Chilliwack, and other cities, in the zip of V3M0N7
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 310 SALTER Street Unit 306New Westminster, British Columbia V3M0N7 | 4 | 2 | 1,604 | $989,900 | $617 | 17 days |
| 310 SALTER Street Unit 406New Westminster, British Columbia V3M0N7 | 2 | 3 | 1,354 | $800,900 | $591 | 17 days |
| 310 SALTER Street Unit 114New Westminster, British Columbia V3M0N7 | 2 | 3 | 1,234 | $739,900 | $599 | 18 days |
| 310 SALTER Street Unit 310New Westminster, British Columbia V3M0N7 | 3 | 2 | 1,594 | $1,049,900 | $658 | 92 days |
| 310 SALTER Street Unit 201New Westminster, British Columbia V3M0N7 | 2 | 2 | 1,150 | $713,900 | $620 | 92 days |
| 310 SALTER Street Unit 123New Westminster, British Columbia V3M0N7 | 2 | 2 | 961 | $639,900 | $665 | 109 days |
| 310 SALTER Street Unit 119New Westminster, British Columbia V3M0N7 | 2 | 3 | 1,244 | $739,900 | $594 | 142 days |
| 310 SALTER Street Unit 505New Westminster, British Columbia V3M0N7 | 4 | 2 | 1,708 | $1,154,900 | $676 | 221 days |
| 310 SALTER Street Unit 108New Westminster, British Columbia V3M0N7 | 4 | 2 | 1,593 | $1,139,900 | $715 | 221 days |
| 310 SALTER Street Unit 316New Westminster, British Columbia V3M0N7 | 1 | 1 | 876 | $569,900 | $650 | 221 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.