Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8508 JACK UPPAL Street Unit 7 3 3 2,075 $1,338,888 $645 48 days
8508 JACK UPPAL Street Unit 1 2 3 1,439 $1,099,900 $764 13 days
3438 SAWMILL Crescent Unit 1402 3 2 1,061 $1,080,000 $1,017 175 days
3456 SAWMILL Crescent 2 3 1,543 $989,000 $640 40 days
3438 SAWMILL Crescent Unit 309 2 2 1,211 $929,000 $767 40 days
3438 SAWMILL Crescent Unit 607 2 2 1,063 $919,000 $864 76 days
3438 SAWMILL Crescent Unit 807 2 2 897 $758,000 $845 165 days
3438 SAWMILL Crescent Unit 507 1 1 652 $678,000 $1,039 423 days
3438 SAWMILL Crescent Unit 408 1 1 646 $638,000 $987 151 days
3438 SAWMILL Crescent Unit 1804 1 1 569 $575,000 $1,010 21 days
3438 SAWMILL Crescent Unit 407 1 1 655 $569,800 $869 21 days
3438 SAWMILL Crescent Unit 317 1 1 595 $535,000 $899 17 days
3438 SAWMILL Crescent Unit 321 1 1 587 $534,000 $909 65 days
8547 RIVER DISTRICT Crossing N/A N/A 1,144 $429,000 $375 132 days
Average: 1.7 1.8 1,009 $790,899 $831 99 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!