Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1588 JOHNSTON Road Unit 1305 2 3 1,427 $1,894,999 $1,327 76 days
1588 JOHNSTON Road Unit 1605 2 3 1,449 $1,848,800 $1,275 38 days
1588 JOHNSTON Road Unit 2404 2 2 1,095 $1,049,000 $957 81 days
1588 JOHNSTON Street Unit 1108 2 2 973 $989,999 $1,017 47 days
1588 JOHNSTON Road Unit 1205 2 2 904 $928,000 $1,026 118 days
1588 JOHNSTON Road Unit 307 2 2 929 $779,800 $839 45 days
1588 JOHNSTON Road Unit 303 1 1 664 $499,900 $752 38 days
Average: 1.9 2.1 1,063 $1,141,499 $1,028 63 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!