Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8988 PATTERSON Road Unit 520 3 2 1,073 $849,000 $791 13 days
8988 PATTERSON Road Unit 631 2 3 1,005 $810,000 $805 47 days
8988 PATTERSON Road Unit 611 1 1 540 $498,000 $922 30 days
8988 PATTERSON Road Unit 1011 1 1 540 $479,000 $887 132 days
8988 PATTERSON Road Unit 506 1 1 540 $478,800 $886 11 days
8988 PATTERSON Road Unit 710 1 1 485 $456,800 $941 54 days
Average: 1.5 1.5 697 $595,266 $872 48 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!