Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5508 HOLLYBRIDGE Way Unit 135 N/A N/A 2,890 $3,035,000 $1,050 85 days
6628 RIVER Road Unit 380 N/A N/A 3,113 $2,388,000 $767 97 days
6968 PEARSON Way Unit 105 N/A N/A 1,605 $1,930,000 $1,202 39 days
6628 RIVER Road Unit 160 N/A N/A 1,183 $1,588,000 $1,342 55 days
6968 PEARSON Way Unit 110 N/A N/A 1,144 $1,400,000 $1,223 39 days
5508 HOLLYBRIDGE Way Unit 315 N/A N/A 1,653 $1,350,000 $816 96 days
6628 RIVER Road Unit 375 N/A N/A 1,202 $899,000 $747 169 days
6628 RIVER Road Unit 370 N/A N/A 1,219 $849,000 $696 64 days
Average: 0 0 1,751 $1,679,875 $980 81 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!