Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4441 176 Street N/A N/A N/A $6,100,000 Unknown 212 days
17027 40 Avenue 4 2 1,816 $3,485,000 $1,919 273 days
3792 176 Street N/A N/A N/A $3,195,000 Unknown 132 days
3271 196 Street N/A N/A N/A $2,999,900 Unknown 108 days
4938 188 Street N/A N/A N/A $2,998,000 Unknown 62 days
4115 184 Street N/A N/A N/A $2,495,000 Unknown 43 days
4179 176 Street N/A N/A N/A $700,000 Unknown 216 days
Average: 4.0 2.0 1,816 $3,138,985 $1,919 150 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!