Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13260 236 Street Unit 40 3 3 1,643 $829,900 $505 166 days
13260 236 Street Unit 1 3 3 1,670 $809,900 $484 17 days
13260 236 Street Unit 30 4 3 1,571 $775,000 $493 46 days
13260 236 Street Unit 41 3 3 1,381 $739,000 $535 25 days
13260 236 Street Unit 46 3 3 1,430 $730,000 $510 33 days
Average: 3.2 3.0 1,539 $776,760 $505 58 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!