Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4380 NO. 3 Road Unit 1540 N/A N/A 752 $838,000 $1,114 185 days
4380 NO. 3 Road Unit 1460 N/A N/A 842 $798,000 $947 171 days
4380 NO. 3 Road Unit 1135 N/A N/A 902 $749,000 $830 417 days
4380 NO. 3 Road Unit 1540 N/A N/A 752 $688,000 $914 158 days
4380 NO 3 Road Unit 1510 N/A N/A 192 $649,000 $3,380 20 days
4380 NO. 3 Road Unit 1307 N/A N/A 778 $588,000 $755 111 days
4380 NO. 3 Road Unit 1270 N/A N/A 522 $558,800 $1,070 462 days
4380 NO. 3 Road Unit 1250 N/A N/A 635 $549,900 $865 590 days
4380 NO. 3 Road Unit 1305 N/A N/A 764 $499,900 $654 80 days
4380 NO. 3 Road Unit 1370 N/A N/A N/A $480,000 Unknown 298 days
4380 NO.3 Road Unit 1245 N/A N/A 509 $388,000 $762 47 days
4380 NO. 3 Road Unit 1275 N/A N/A 267 $328,000 $1,228 1403 days
4380 NO.3 Road Unit 1385 N/A N/A 254 $249,000 $980 102 days
Average: 0 0 597 $566,430 $1,125 311 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13